MosNewsWriter
2013 American Premier League (APL)
Top Batsman
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Anis Varu Anjuman 4 4 45 50 11.25 90 0 0 2 0 0 0 0
M. Tariq Khan West Chicago Cheetahs 3 3 45 95 15 47.37 0 0 2 0 0 0 0
Adeel Salam Chicago Predators 5 4 45 56 15 80.36 0 0 1 0 0 0 1
Karthik Shah Taaza2U Cougars 5 5 45 68 9 66.18 0 0 3 2 0 0 0
Safder Syed Windy City 2 2 44 37 0 118.92 0 0 1 0 0 0 2
Saad Ali Villa Park 6 6 40 65 8 61.54 0 0 1 0 0 0 1
Akhil Pathan Taaza2U Cougars 6 6 40 79 8 50.63 0 0 1 1 0 0 1
Abhijit Joshi Youngsters 4 4 38 40 9.5 95 0 0 2 0 0 0 0
Moiz Khan Galaxy United 2 2 38 28 19 135.71 0 0 1 3 0 0 0
Viswanath Reddy Youngsters 2 2 37 29 18.5 127.59 0 0 2 2 0 0 0
Ikram Isa Patel Galaxy United 1 1 37 34 37 108.82 0 0 1 2 0 0 0
Asad Khan Bright Future 6 6 35 91 5.83 38.46 0 0 1 0 0 0 0
Shoeb Hakeem Galaxy United 5 3 35 57 11.67 61.4 0 0 1 0 0 0 0
Saqib Ahmed Chicago Predators 6 5 33 51 8.25 64.71 0 0 0 2 0 0 1
Ashfaq Paya West Chicago Cheetahs 3 3 31 32 10.33 96.88 0 0 0 3 0 0 0
Mohsin Detraliya Anjuman 5 5 30 42 6 71.43 0 0 1 1 0 0 0
Kashif Zaheer Galaxy United 6 3 28 23 14 121.74 0 0 2 1 0 0 1
Sunny Sharma Expert Streamwood A 5 5 28 30 5.6 93.33 0 0 2 1 0 0 0
Khaled Mohammed Galaxy United 1 1 27 24 0 112.5 0 0 1 0 0 0 1
Akber Khan Expert Streamwood A 4 4 26 72 6.5 36.11 0 0 1 1 0 0 0
Faizan Seedat Villa Park 4 4 26 31 6.5 83.87 0 0 1 1 0 0 0
Azeem Faraz Chicago Predators 5 5 24 35 4.8 68.57 0 0 1 0 0 0 0
Ali Khan Windy City 4 3 24 28 8 85.71 0 0 1 1 0 0 0
Noman Ali Khan West Chicago Cheetahs 3 3 24 29 8 82.76 0 0 2 0 0 0 0
Ali (Sheraz) Nasir West Chicago Cheetahs 3 3 23 15 11.5 153.33 0 0 1 0 0 0 1

Display Page 4 of 30
Banner
1