MosNewsWriter
2017 Abid Jamal Memorial T20
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Faizan Nedariya zz Chicago Gladiators [Night] 3 3 35 27 17.5 129.63 0 0 1 2 0 0 1
Hammad Bakhshi Cougars [Night] 3 3 34 25 11.33 136 0 0 4 1 0 0 0
Moiz Khan Karachi Stars [Night] 2 2 32 23 32 139.13 0 0 2 2 0 0 1
Ahsan Ahmed Karachi Stars [Night] 1 1 31 21 0 147.62 0 0 3 0 0 0 1
Safder Syed Galaxy United [Night] 2 2 30 29 15 103.45 0 0 2 1 1 0 0
Adeel Salam Karachi Stars [Night] 3 3 30 23 15 130.43 0 0 4 0 0 0 1
Kashif Ahmed zz Chicago Gladiators [Night] 2 2 29 22 14.5 131.82 0 0 4 1 0 0 0
Danish Rauf zz Chicago Gladiators [Night] 2 2 28 27 14 103.7 0 0 2 1 0 0 0
Dhruv Patel Hudson Energy [Night] 2 2 28 17 14 164.71 0 0 3 0 0 0 0
Khawer Ali Karachi Stars [Night] 2 2 28 20 14 140 0 0 2 1 0 0 0
Nirav Patel Hudson Energy [Night] 3 3 27 22 27 122.73 0 0 1 0 0 0 2
Pradeep Chavva Chicago Fire [Night] 3 3 26 36 26 72.22 0 0 0 0 0 0 2
Kashyup Patel Hudson Energy [Night] 2 2 26 21 13 123.81 0 0 1 2 0 0 0
Najam Bakhshi Schaumburg Stars [Night] 3 2 26 24 13 108.33 0 0 0 0 0 0 0
Hashim Raza Cougars [Night] 2 2 25 20 12.5 125 0 0 2 1 0 0 0
Haris Syed Cougars [Night] 3 3 24 21 8 114.29 0 0 1 1 0 0 0
Ashfaq Mulla zz Realcom [Night] 1 1 24 25 24 96 0 0 3 0 0 0 0
Ahmed Askari Galaxy United [Night] 2 2 23 15 23 153.33 0 0 2 1 0 0 1
Junaid Iqbal Chicago Fire [Night] 2 1 23 15 0 153.33 0 0 0 1 0 0 1
Mohammad Azam zz Realcom [Night] 2 2 23 17 11.5 135.29 0 0 3 1 0 0 0
Arif Khan Chicago Fire [Night] 2 2 23 15 11.5 153.33 0 0 1 1 0 0 0
Salman Khan zz Chicago Gladiators [Night] 2 2 21 19 10.5 110.53 0 0 2 1 0 0 0
Vishal Parikh Hudson Energy [Night] 1 1 20 31 20 64.52 0 0 0 1 0 0 0
Renganathan Sankar Galaxy United [Night] 1 1 20 14 20 142.86 0 0 1 1 0 0 0
Fahad Syed Karachi Stars [Night] 3 3 19 19 6.33 100 0 0 1 1 0 0 0

Display Page 3 of 12