MosNewsWriter
T-30: 1:30 PM Challengers (H) vs Bright Future Match Score Card
Play at : Addison, on Saturday, September 15, 2012 (30- over match)
Result : zz Bright Future Won the match
Toss : zz Challengers won the toss and decided to bat
Umpires : Sadiq Iqbal,
Man of the Match : Umar Bilal
Commentary
zz Challengers Innings (30.0 Overs Maximum) R M B 4s 6s SR
Priyanshu Harshavat c Saqib Azhar b Harris Effendi 107 0 70 10 6 152.86
Ashok Balusu run out 0 0 0 0 0 0
Kumar Adusumilli c b Kabir Hussain 6 0 9 1 0 66.67
Naveen Jagarlamudi b Saqib Azhar 32 0 34 6 0 94.12
Sameer Nazeerullah lbw Asad (Lala) Khan 3 0 9 0 0 33.33
Suhail Mohiuddin c Asad (Lala) Khan b Amir Ansari 10 0 12 1 0 83.33
Srinivas Ganamani not out 43 0 25 4 2 172
Narahari Govula c b Harris Effendi 19 0 9 4 1 211.11
* Sreenivas Vemury not out 5 0 4 0 0 125
Extras 27
Total 252

Did not bat :
Fall of Wickets : 0 - 0 (Priyanshu Harshavat, 0 ov), 0 - 0 (Ashok Balusu, 0 ov), 0 - 0 (Kumar Adusumilli, 0 ov), 0 - 0 (Naveen Jagarlamudi, 0 ov), 0 - 0 (Sameer Nazeerullah, 0 ov), 0 - 0 (Suhail Mohiuddin, 0 ov), 0 - 0 (Srinivas Ganamani, 0 ov), 0 - 0 (Narahari Govula, 0 ov), 0 - 0 (Sreenivas Vemury, 0 ov)

Bowling O M R W Wides NB Econ
Salman Warraich 4.0 0 21 0 0 0 5.25
Kabir Hussain 5.0 0 31 1 0 0 6.2
Harris Effendi 3.0 0 47 2 0 0 15.67
Saqib Azhar 3.0 0 23 1 0 0 7.67
Asad (Lala) Khan 6.0 0 55 1 0 0 9.17
Amir Ansari 5.0 0 38 1 0 0 7.6
Sajid Ali 3.0 0 23 0 0 0 7.67
Rizwan Ahmed 1.0 0 14 0 0 0 14


zz Bright Future Innings (30.0 Overs Maximum) R M B 4s 6s SR
Junaid Uddin c Sameer Nazeerullah b Suhail Mohiuddin 0 0 2 0 0 0
Asad (Lala) Khan c Kumar Adusumilli b Narahari Govula 32 0 21 6 1 152.38
Kabir Hussain c Priyanshu Harshavat b Sreenivas Vemury 47 0 35 5 2 134.29
Rizwan Ahmed b Narahari Govula 5 0 6 1 0 83.33
Amir Ansari run out 7 0 8 0 0 87.5
Umar Bilal c Sameer Nazeerullah b Kumar Adusumilli 84 0 23 5 9 365.22
Khalid Sufi b Narahari Govula 6 0 8 1 0 75
Sajid Ali not out 16 0 12 1 1 133.33
* Saqib Azhar not out 32 0 14 5 1 228.57
Extras 24
Total 253

Did not bat :
Fall of Wickets : 0 - 0 (Junaid Uddin ,0 ov), 0 - 0 (Asad (Lala) Khan ,0 ov), 0 - 0 (Kabir Hussain ,0 ov), 0 - 0 (Rizwan Ahmed ,0 ov), 0 - 0 (Amir Ansari ,0 ov), 0 - 0 (Umar Bilal ,0 ov), 0 - 0 (Khalid Sufi ,0 ov), 0 - 0 (Sajid Ali ,0 ov), 0 - 0 (Saqib Azhar ,0 ov)

Bowling O M R W Wides NB Econ
Suhail Mohiuddin 5.0 0 64 1 3 0 12.8
Sreenivas Vemury 4.3 0 45 0 2 0 10.47
Kumar Adusumilli 6.0 0 59 1 1 0 9.83
Narahari Govula 6.0 0 43 2 3 0 7.17
Srinivas Ganamani 2.0 0 32 1 1 0 16
Banner
1