MosNewsWriter
2:00PM: Streamwood 2(H) vs Chicago Fire Match Score Card
Play at : Glendale Heights 2, on Saturday, August 01, 2015 (30- over match)
Result : Chicago Fire Won the match
Toss : zz Streamwood 2 won the toss and decided to bat
Umpires : Saleem Akhtar,
Man of the Match : Sunny Roshan
Commentary
zz Streamwood 2 Innings (30.0 Overs Maximum) R M B 4s 6s SR
Happyen Patel c Mirza Baig b Manpreet Chhiber 20 0 57 0 0 35.09
Vishal Shah b Sree Manam 0 0 5 0 0 0
Dhruvin Talati c Sri Charan Lochan b Harmeek Singh 0 0 1 0 0 0
Siddarth Thakkar c Sri Charan Lochan b Harmeek Singh 3 0 8 0 0 37.5
Paras Sangoi b Sree Manam 0 0 13 0 0 0
Kashyup Patel c Mirza Baig b Sunny Roshan 31 0 55 2 0 56.36
Vishrut Shah c Harmeek Singh b Sunny Roshan 2 0 7 0 0 28.57
* Hitesh Shah c Mirza Baig b Sunny Roshan 14 0 14 1 0 100
Mihir Makwana c Mirza Baig b Sunny Roshan 4 0 8 0 0 50
Jigar Makwana stumped Sri Charan Lochan 3 0 4 0 0 75
Maulik Patel not out 4 0 5 0 0 80
Extras 12
Total 93

Did not bat :
Fall of Wickets : 0 - 0 (Happyen Patel, 0 ov), 0 - 0 (Vishal Shah, 0 ov), 0 - 0 (Dhruvin Talati, 0 ov), 0 - 0 (Siddarth Thakkar, 0 ov), 0 - 0 (Paras Sangoi, 0 ov), 0 - 0 (Kashyup Patel, 0 ov), 0 - 0 (Vishrut Shah, 0 ov), 0 - 0 (Hitesh Shah, 0 ov), 0 - 0 (Mihir Makwana, 0 ov), 0 - 0 (Jigar Makwana, 0 ov), 0 - 0 (Maulik Patel, 0 ov)

Bowling O M R W Wides NB Econ
Harmeek Singh 6.0 2 8 2 2 0 1.33
Sree Manam 6.0 0 13 2 4 0 2.17
Manpreet Chhiber 6.0 2 14 1 4 0 2.33
Shivakrishna Gullapelli 3.0 0 18 0 0 0 6
Hanif Patel 4.0 0 19 0 0 0 4.75
Sunny Roshan 4.3 0 21 5 2 0 4.88


Chicago Fire Innings (30.0 Overs Maximum) R M B 4s 6s SR
Sri Charan Lochan c Paras Sangoi b Dhruvin Talati 7 29 15 0 0 46.67
Hanif Patel c Happyen Patel b Jigar Makwana 4 24 15 0 0 26.67
* Mirza Baig c Vishrut Shah b Jigar Makwana 4 13 7 0 0 57.14
Binny Chhiber c Paras Sangoi b Dhruvin Talati 9 0 8 1 0 112.5
Pavan Shetty not out 25 85 40 1 0 62.5
Shivakrishna Gullapelli c Happyen Patel b Jigar Makwana 1 3 4 0 0 25
Sunny Roshan lbw Jigar Makwana 0 7 4 0 0 0
Harmeek Singh not out 7 59 32 0 0 21.88
Extras 37
Total 94

Did not bat : Arif Khan, Manpreet Chhiber, Sree Manam
Fall of Wickets : 2 - 27 (Sri Charan Lochan ,5.4 ov), 1 - 25 (Hanif Patel ,4.2 ov), 3 - 37 (Mirza Baig ,6.6 ov), 4 - 39 (Binny Chhiber ,7.3 ov), 0 - 0 (Pavan Shetty ,0 ov), 5 - 40 (Shivakrishna Gullapelli ,8.3 ov), 6 - 41 (Sunny Roshan ,10.3 ov), 0 - 0 (Harmeek Singh ,0 ov)

Bowling O M R W Wides NB Econ
Jigar Makwana 6.0 1 20 4 6 0 3.33
Siddarth Thakkar 3.0 0 25 0 10 1 8.33
Dhruvin Talati 6.0 1 14 2 4 0 2.33
Hitesh Shah 3.0 0 8 0 0 0 2.67
Vishrut Shah 2.0 0 10 0 7 1 5
Paras Sangoi 0.5 0 10 0 1 0 20
Banner
1